2011 SONY ERICSSON OPEN PLAYERS
Miami, Florida
March 23 - April 3, 2011
Click on the 2011 Player Entry Lists links below to view the ATP World Tour and WTA players competing at the Sony Ericsson Open in 2011.
Note: Rankings positions are shown as of February 7, the entry deadline for the tournament. (Tournament seedings are based on rankings as of March 21.)
2011 Men's Line Up By Rank
| Player Name | Rank | Nat. |
| Nadal, Rafael | 1 | ESP |
| Federer, Roger | 2 | SUI |
| Djokovic, Novak | 3 | SRB |
| Soderling, Robin | 4 | SWE |
| Murray, Andy | 5 | GBR |
| Ferrer, David | 6 | ESP |
| Berdych, Tomas | 7 | CZE |
| Roddick, Andy | 8 | USA |
| Verdasco, Fernando | 9 | ESP |
| Youzhny, Mikhail | 10 | RUS |
| Melzer, Jurgen | 11 | AUT |
| Monfils, Gael | 12 | FRA |
| Almagro, Nicolas | 13 | ESP |
| Wawrinka, Stanislas | 14 | SUI |
| Ljubicic, Ivan | 15 | CRO |
| Fish, Mardy | 16 | USA |
| Querrey, Sam | 17 | USA |
| Tsonga, Jo-Wilfried | 18 | FRA |
| Baghdatis, Marcos | 20 | CYP |
| Gulbis, Ernests | 21 | LAT |
| Llodra, Michael | 22 | FRA |
| Isner, John | 23 | USA |
| Troicki, Viktor | 24 | SRB |
| Montanes, Albert | 25 | ESP |
| Garcia-Lopez, Guillermo | 26 | ESP |
| Ferrero, Juan Carlos | 27 | ESP |
| Cilic, Marin | 28 | CRO |
| Monaco, Juan | 29 | ARG |
| Gasquet, Richard | 30 | FRA |
| Robredo, Tommy | 31 | ESP |
| Dolgopolov, Alexandr | 32 | UKR |
| Simon, Gilles | 33 | FRA |
| Davydenko, Nikolay | 34 | RUS |
| Mayer, Florian | 35 | GER |
| Kohlschreiber, Philipp | 36 | GER |
| Bellucci, Thomaz | 37 | BRA |
| Lu, Yen-Hsun | 38 | TPE |
| Chela, Juan Ignacio | 39 | ARG |
| Anderson, Kevin | 40 | RSA |
| Golubev, Andrey | 41 | KAZ |
| Stakhovsky, Sergiy | 42 | UKR |
| Nieminen, Jarkko | 43 | FIN |
| Lopez, Feliciano | 44 | ESP |
| Malisse, Xavier | 45 | BEL |
| Starace, Potito | 46 | ITA |
| Giraldo, Santiago | 47 | COL |
| Chardy, Jeremy | 48 | FRA |
| Istomin, Denis | 49 | UZB |
| de Bakker, Thiemo | 50 | NED |
| Seppi, Andreas | 51 | ITA |
| Tipsarevic, Janko | 52 | SRB |
| Granollers, Marcel | 53 | ESP |
| Fognini, Fabio | 54 | ITA |
| Haase, Robin | 55 | NED |
| Hanescu, Victor | 56 | ROU |
| Becker, Benjamin | 57 | GER |
| Gimeno-Traver, Daniel | 58 | ESP |
| Benneteau, Julien | 59 | FRA |
| Dodig, Ivan | 60 | CRO |
| Mannarino, Adrian | 61 | FRA |
| Kukushkin, Mikhail | 62 | KAZ |
| Cuevas, Pablo | 63 | URU |
| Petzschner, Philipp | 64 | GER |
| Stepanek, Radek | 65 | CZE |
| Berlocq, Carlos | 66 | CZE |
| Berrer, Michael | 67 | GER |
| Kamke, Tobias | 68 | GER |
| Andujar, Pablo | 69 | ESP |
| Hewitt, Lleyton | 70 | AUS |
| Riba, Pere | 71 | ESP |
| Nishikori, Kei | 72 | JPN |
| Andreev, Igor | 73 | RUS |
| Berankis, Richard | 74 | LTU |
| Serra, Florent | 75 | FRA |
| Gabashvili, Teymuraz | 76 | RUS |
| Brands, Daniel | 77 | GER |
| Mello, Ricardo | 78 | BRA |
Men's ranks as of Jan. 25, 2011 |
2011 Women's Line Up By Rank
| Player Name | Rank | Nat. |
| Wozniacki, Caroline | 1 | DEN |
| Clijsters, Kim | 2 | BEL |
| Zvonareva, Vera | 3 | RUS |
| Schiavone, Francesca | 4 | ITA |
| Stosur, Samantha | 5 | AUS |
| Li, Na | 7 | CHN |
| Jankovic, Jelena | 8 | SRB |
| Azarenka, Victoria | 9 | BLR |
| Radwanska, Agnieszka R | 10 | POL |
| Peer, Shahar | 11 | ISR |
| Sharapova, Maria | 13 | RUS |
| Pavlyuchenkova, Anastasia | 14 | RUS |
| Bartoli, Marion | 15 | FRA |
| Pennetta, Flavia | 16 | ITA |
| Kanepi, Kaia | 17 | EST |
| Kvitova, Petra | 18 | CZE |
| Ivanovic, Ana | 19 | SRB |
| Petrova, Nadia | 20 | RUS |
| Rezai, Aravane | 21 | FRA |
| Kleybanova, Alisa | 22 | RUS |
| Kuznetsova, Svetlana | 23 | RUS |
| Petkovic, Andrea | 24 | GER |
| Kirilenko, Maria | 25 | RUS |
| Wickmayer, Yanina | 26 | BEL |
| Cibulkova, Dominika | 27 | SVK |
| Martinez Sanchez, Maria Jose | 28 | ESP |
| Dulgheru, Alexandra | 29 | ROU |
| Safarova, Lucie | 30 | CZE |
| Groth, Jarmila | 31 | AUS |
| Hantuchova, Daniela | 32 | SVK |
| Pironkova, Tsvetana K | 33 | BUL |
| Goerges, Julia | 34 | GER |
| Zakopalova, Klara | 35 | CZE |
| Sevastova, Anastasija | 36 | LAT |
| Szavay, Agnes | 37 | HUN |
| Vinci, Roberta | 38 | ITA |
| Shvedova, Yaroslava | 39 | KAZ |
| Peng, Shuai | 40 | CHN |
| Makarova, Ekaterina | 41 | RUS |
| Schnyder, Patty | 42 | SUI |
| Zheng, Jie | 43 | CHN |
| Errani, Sara | 44 | ITA |
| Benesova, Iveta | 45 | CZE |
| Bacsinszky, Timea | 46 | SUI |
| Hercog, Polona | 47 | SLO |
| Mattek-Sands, Bethanie | 48 | USA |
| Chakvetadze, Anna | 49 | RUS |
| Kerber, Angelique | 50 | GER |
| Vesnina, Elena | 51 | RUS |
| Dushevina, Vera | 52 | RUS |
| Jovanovski, Bojana | 54 | SRB |
| Date-Krumm, Kimiko | 55 | JPN |
| Zahlavova Strycova, Barbora | 56 | CZE |
| Baltacha, Elena | 57 | GBR |
| Morita, Ayumi | 58 | JPN |
| Arn, Greta | 59 | HUN |
| Arvidsson, Sofia | 60 | SWE |
| Oudin, Melaine J | 61 | USA |
| Dulko, Gisela | 62 | ARG |
| Halep, Simona | 63 | ROU |
| Rodionova, Anastasia | 64 | AUS |
| Parra Santonja, Arantxa | 65 | ESP |
| Suarez Navarro, Carla | 66 | ESP |
| Cornet, Alize | 67 | FRA |
| Niculescu, Monica | 68 | ROU |
| Oprandi, Romina S | 69 | ITA |
| Kudryavtseva, Alla | 71 | RUS |
| Amanmuradova, Akgul | 72 | UZB |
| Czink, Melinda | 72 SR | HUN |
| Govortsova, Olga | 73 | BLR |
| Larsson, Johanna J | 74 | SWE |
| Lepchenko, Varvara | 75 | USA |
| Radwanska, Urszula | 75 SR | POL |
| Gallovitis-Hall, Edina | 76 | ROU |
| Dominguez Lino, Lourdes | 77 | ESP |
| Barrois, Kristina | 78 | GER |
| Bammer, Sybille | 79 | AUT |
Women's ranks as of Jan. 25, 201 |
http://www.sonyericssonopen.com
No comments:
Post a Comment